Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
                                                                        
                                            
                    
                                                    35 St.thomas Street,
                                                                            London,
                                                                                                                           SE1 9SN
                                            
                
        Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
BURY RETAIL PARK LIMITED
Private limited with Share Capital
In Liquidation
22 June 1979
41100 Development of building projects - Companies house advise that the company is in receivership
Available to 30 Jun 1990. Next accounts due by 30 Mar 1992
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed | 
|---|---|---|---|
| MR GRAHAM RICHARD JURY | Director | ||
| MR PETER THEODORE JEVANS | Director | ||
| MR ANDREW PAUL THOMAS | Director | ||
| MR KEITH HAINSWORTH | Director | ||
| MR COLIN GEORGE HUTCHINS | Director | ||
| MR DAVID ANTHONY VENUS | Company Secretary | ||
| MR JOHN JAMES MCSHERRY | Director | ||
| MR ROBERT THOMAS DURSLEY STOTT | Director | 
| Name | 
|---|
10
3
| Type | Created | Registered | Persons Entitled | Status | 
|---|---|---|---|---|
| Deed Of Assignment Of Rental Income | The British Linen Bank Limited | OUTSTANDING | ||
| Floating Charge | United Dominion Trust | OUTSTANDING | ||
| Legal Charge | W.h. Smith Do It All Limited. | SATISFIED | ||
| Legal Charge | United Dominions Trust Limited. | SATISFIED | ||
| Legal Charge | The British Linen Bank Limited | OUTSTANDING | ||
| Legal Charge | The British Linen Bank Limited | OUTSTANDING | ||
| Legal Charge | The British Linen Bank Limited | SATISFIED | ||
| Legal Charge | United Dominions Trust Limited | OUTSTANDING | ||
| Legal Charge | Barclays Bank PLC | OUTSTANDING | ||
| Legal Mortgage | Isle Of Man Bank Limited | OUTSTANDING | ||
| Legal Mortgage | Isle Of Man Bank Limited | OUTSTANDING | ||
| Mortgage | United Dominions Trust | OUTSTANDING | ||
| Mortgage Debenture | Isle Of Man Bank Limited | OUTSTANDING | 
Sign Up Today to unlock this company's full accounts
| Accounts | 
|---|
| Cash | 
| Net Worth | 
| Total Current Liabilities | 
| Total Current Assets |